Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-19-2026 | 0.10 руб. | 0.2 руб. | 0 руб. |
| Feb-19-2026 | 0.21 руб. | 0.22 руб. | 0 руб. |
| Jan-19-2026 | 0.88 руб. | 0.2 руб. | 0 руб. |
| Dec-19-2025 | 0.12 руб. | 0.11 руб. | 0 руб. |
| Nov-19-2025 | 0.26 руб. | 0.46 руб. | 0 руб. |
| Oct-19-2025 | 0.4 руб. | 0.22 руб. | 0 руб. |
| Sep-19-2025 | 0.57 руб. | 0.31 руб. | 0 руб. |
| Aug-19-2025 | 0.67 руб. | 0.15 руб. | 0 руб. |
| Jul-19-2025 | 0.82 руб. | 0.70 руб. | 0 руб. |
Описание товара







![]()
DC 17.8V Max.18W 960LPH 4.4M,Mini Solar Pond Brushless Subersible Water Pump,Inline Pipe Booster,Hot Water Circulation,Fountain
Aquarium, Fountain Pump
Working: DC 17.8V
Power: 15-18W
| Model Number: | MP-20 | |
| Customized Available: | Yes | |
| Power: | Solar Power | |
| Structure: | Single-stage Pump | |
| Product Type: | Brushless Water Pump | |
| Pressure: | Low Pressure | |
| Application: | Submersible | |
| Standard or Nonstandard: | Nonstandard | |
| Usage: | Clear water, inline | |
| Theory: | Centrifugal Pump | |
| Power Sources: | Solar Panel Powered, Solar Energy,Etc. | |
| Size: | 50 x 50 x 113 mm | |
| Net Weight: | 240g | |
| Inlet: (OD) | 7/8 Inch Thread (M29mm) | |
| Outlet: (OD) | 3/4 Inch Thread (M26.5mm) | |
| Flow Rate: (Max) | 960 LPH (220 gallon per hour, En) | |
| Static Head: (water lift) | 4.4 m (14.5Feet) | |
| Power Consumption: | Max 18W | |
| Rated Voltage: | 17.8V. | |
| Max Liquid Temperature: | 70 °C (158 °F) | |
| Speed adjustable: | No |
Cable/Wire Length: 300mm
Lifespan: >20000Hr (at rated speed)
Working Environment: Liquid: From weak acid to weak base, workable in water (Submerged)
Max Noise: 1M, distance <40dB
Liquid Temperature: ≤70°C
Application: Pipeline hot water circulation, Solar water heater, Small Solar fountain, Aquarium, Shower, Heater etc.
Notice:
When ordering pump, please send message to me the pump’s technical factors as:
![]()



![3820[2] .jpg](http://ae01.alicdn.com/kf/HTB1xtsfFVXXXXbPXFXXq6xXFXXXv/205721520/HTB1xtsfFVXXXXbPXFXXq6xXFXXXv.jpg)















Step 2. Using note:

Step 3. Service and suggestion --- how to select a pump to match your expectation most.




Смотрите так же другие товары: