Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Apr-04-2026 | 0.81 руб. | 0.22 руб. | 0 руб. |
| Mar-04-2026 | 0.62 руб. | 0.36 руб. | 0 руб. |
| Feb-04-2026 | 0.53 руб. | 0.73 руб. | 0 руб. |
| Jan-04-2026 | 0.72 руб. | 0.94 руб. | 0 руб. |
| Dec-04-2025 | 0.30 руб. | 0.24 руб. | 0 руб. |
| Nov-04-2025 | 0.47 руб. | 0.89 руб. | 0 руб. |
| Oct-04-2025 | 0.88 руб. | 0.31 руб. | 0 руб. |
| Sep-04-2025 | 0.25 руб. | 0.67 руб. | 0 руб. |
| Aug-04-2025 | 0.75 руб. | 0.93 руб. | 0 руб. |
Описание товара



| Specification | |
| Suitable | for NOKIA 8 |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.3 inches, 77.4 cm2 (~69.4% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~554 ppi density) |
| Multitouch | Yes |
| Protection | Scratch-resistant glass |
| Dimensions (CM) | 14.8*7 |
| Weight (g) | 35.5 |
| Build | Front glass, aluminum body (6000 series) |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Item Type | LCD No Frame |
| Colors | Tempered Blue, Polished Blue, Steel, Polished Copper |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
All copy rights reserve to brand "allparts", Do not copy the information above!




Смотрите так же другие товары: