Новое поступление
Характеристики
*Текущая стоимость US $16.72 - 18.48 / lot уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-18-2026 | 19.75 руб. | 20.41 руб. | 19.5 руб. |
| Feb-18-2026 | 19.18 руб. | 20.55 руб. | 19.5 руб. |
| Jan-18-2026 | 16.46 руб. | 17.84 руб. | 16.5 руб. |
| Dec-18-2025 | 19.62 руб. | 20.28 руб. | 19.5 руб. |
| Nov-18-2025 | 16.1 руб. | 17.19 руб. | 16.5 руб. |
| Oct-18-2025 | 18.87 руб. | 19.29 руб. | 18.5 руб. |
| Sep-18-2025 | 18.64 руб. | 19.7 руб. | 18.5 руб. |
| Aug-18-2025 | 18.10 руб. | 19.14 руб. | 18.5 руб. |
| Jul-18-2025 | 18.82 руб. | 19.14 руб. | 18.5 руб. |
Описание товара





Hot Sale 0.5kg /Roll0.15x1.6 0.15x 2.0 1.8x0.16 0.2x5.0 solar bus bar wire for PV Ribbon Tabbing wire tab wire TUV approved
Main Technical Highlights
1. Our environmentally friendly Lead-free Tin-coated Silver Copper has passed the SGS testing, full complied with EU RoHS standards;
2. Copper Base: imported refined toughness OFC/T2 Copper; Copper Content>99.99%, Conductivity>98%;
3. Copper-based Resistivity: OFC≤0.0165Ωmm2/m, T2 copper ≤ 0.0172Ωmm2/m;
4. Coating Composition: 63% Sn, 35% Pb, 2%Ag;
5. Coating Thickness: single coating 0.01-0.05, coating uniformity, surface brightness and smooth;
6. Coating Melting Point:190°C;
7. Tensil Strength: >200N/mm2;
8. Elongation: >20%.

Common Specification
!!!!!! Click the Specification You Want to Order!!!!!!
|
Type |
Specification(mm)
|
Thickness(mm)
|
Tolerance
|
Length/KG | |||
|
Thickness×Width
| Copper Base | Single-side Tin Layer | Width | Thickness | m | feet | |
| TabbingWire | 0.20×2.0 | 0.15 | 0.025 | ±0.05 | ±0.01 | 295 | 968 |
| 0.15×2.0 | 0.10 | 0.025 | ±0.05 | ±0.01 | 390 | 1280 | |
| 0.16×1.8 | 0.11 | 0.025 | ±0.05 | ±0.01 | 410 | 1320 | |
| 0.20×1.6 | 0.15 | 0.025 | ±0.05 | ±0.01 | 368 | 1206 | |
| 0.15×1.6 | 0.10 | 0.025 | ±0.05 | ±0.01 | 490 | 1607 | |
| Busbar Wire | 0.15×4.0 | 0.10 | 0.025 | ±0.05 | ±0.01 | 186 | 610 |
| 0.20×4.0 | 0.15 | 0.025 | ±0.05 | ±0.01 | 140 | 459 | |
| 0.20×5.0 | 0.15 | 0.025 | ±0.05 | ±0.01 | 120 | 394 | |
| 0.20×6.0 | 0.15 | 0.025 | ±0.05 | ±0.01 | 100 | 328 | |
Our products Packaging have Hard Paper Disk, Spool Shaft, Precut;
The company has automated cutting equipments, can provide customers with cutting services of 40-1000mm length.
Product Widely Application




Смотрите так же другие товары: