Новое поступление
Магазина Smartphones Store работает с 18.11.2012. его рейтинг составлет 89.74 баллов из 100. В избранное добавили 6247 покупателя. Средний рейтинг торваров продавца 4.6 в продаже представленно 130 наименований товаров, успешно доставлено 5441 заказов. 1530 покупателей оставили отзывы о продавце.
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Apr-04-2026 | 0.87 руб. | 0.40 руб. | 0 руб. |
| Mar-04-2026 | 0.49 руб. | 0.49 руб. | 0 руб. |
| Feb-04-2026 | 0.60 руб. | 0.65 руб. | 0 руб. |
| Jan-04-2026 | 0.68 руб. | 0.27 руб. | 0 руб. |
| Dec-04-2025 | 0.30 руб. | 0.45 руб. | 0 руб. |
| Nov-04-2025 | 0.35 руб. | 0.66 руб. | 0 руб. |
| Oct-04-2025 | 0.11 руб. | 0.31 руб. | 0 руб. |
| Sep-04-2025 | 0.32 руб. | 0.72 руб. | 0 руб. |
| Aug-04-2025 | 0.1 руб. | 0.75 руб. | 0 руб. |
Описание товара






|
| 1. CPU-------------------------- | Qualcomm MSM8976 Pro, 4xA72 1.958 GHz, 4xA53 1.4 GHz , Adreno 510 at 550 MHz |
| 2. Screen----------------------- | 5.2 inch LTPS TFT 1920 x 1080 424 PPI Capacitive Touch Screen |
| 3. RAM+ROM------------------ | 6GB RAM +64GB ROM |
| 4. Camera---------------------- | Dual Rear camera 13.0MP(f2.2) + 13.0MP,Dual Front camera 16.0MP (f2.0)+5.0MP (f2.2), |
| 5. System---------------------- | nubia UI 5.0 (Based on Android 7.1) |
| 6. Battery---------------------- | 3200mAh Battery ( built- in ) (non-removable) |
| 7. Dual SIM ------------------- | Dual Card Dual Standby , two Nano-SIM slot |
| 8.Multiple Languages--------- | YES (Russian,Spanish,English,Hebrew,Arabic,French,etc) |
| 9.Google Play Store---------- | Yes support |
| 10.NFC---------------------------- | Yes support |
| 11. FingerPrint ----------- | Yes support |
| 12. Network------------------- | TDD-LTE B34/B38/B39/B40/B41; |
| FDD-LTE 1800(B3)/2100(B1)/2600(B7) /850(B5)/900(B8)/800(B20)/B19; | |
| TD-SCDMA B34/B39; | |
| CDMA 800 EVDO 800; | |
| WCDMA 850/1900/2100/900; | |
| GSM 900/1800/850/1900 | |



| Show Case |
The New Era of Four Cameras
Z17miniS comes with a brand new four-lens camera solution, which will highlight your main subject when you take a portrait or selfie, ensuring a striking result in an enjoyable and easy way. 
The All-new Visual Experienceb Uni-body Aesthetics, Find Everything Fresh and New Except for the logo and camera, the back cover is an intergrated piece and crystal, clear like the sky. 660 minutes tempered with a special formula and 127 procedures upgraded its durability to the next level.
Dark Blue :

Black Gold :


Light Blue:

| Nubia Z17 miniS SPEC. |
| Basic Information | |
| Model | Nubia Z17 miniS |
| Time To Market | Oct-17 |
| OS | nubia UI 5.0 (Based on Android 7.1) |
| CPU | Qualcomm MSM8976 Pro, 4xA72 1.958 GHz, 4xA53 1.4 GHz |
| GPU | Adreno 510 at 550 MHz |
| SIM Card | Dual Card Dual Standby , two Nano-SIM slot |
| Update | N/A |
| Weight | 155g ( including battery ) |
| Dimensions | 147.5mm×71.2mm×7.6mm |
| Li-Polymer | 3200mAh Battery ( built- in ) |
| Memory Capacity | |
| RAM | 6GB |
| ROM | 64GB |
| Max. | Not Support External Memory Card |
| About Storage | The actual available storage is not equal to the written number,the reason we can explain is that |
| the software configuration of your phone will occupy part of storage.The final available storage | |
| you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM | |
| difference. | |
| Connectivity | |
| USB | USB Type—C |
| Bluetooth | Yes, Bluetooth 4.1 |
| WLAN | Yes, 802.11 b/g/n/ac |
| GPS | Yes , GPS/AGPS/Glonass |
| OTG | Yes , USB OTG |
| Screen | |
| Display | 5.2 inch |
| Screen | LTPS TFT |
| Type | Capacitive Touch Screen |
| Resolution | 1920 x 1080 |
| Color saturation | 85% |
| Pixel Density | 424 PPI |
| Camera | |
| Front camera | Dual camera 16.0MP (f2.0)+5.0MP (f2.2) |
| Back camera | Dual camera 13.0MP(f2.2) + 13.0MP |
| Video | 1080P |
| Auto Focus | Support |
| Shooting modes | Food shooting, slow motion record, high F-number shooting, time shooting, super nightscape,professional shooting, professional record, beauty selfie, beauty record,panorama, |
| HDR,watermark,voice picture, turn off screen shooting, smile capture, touch sooting, continuous | |
| shooting, time-lapse photography etc. | |
| Multimedia | |
| Audio format | 3GA、AAC、AMR、APE、FLAC、IMY、M4A、MIDI、MKA、MP3、OGG、QCP、WAV、 |
| WMA、WMV | |
| Video format | 3GP、ASF、AVI、DAT、FLV、M2TS、MKV、MOV、MP4、MPG、MTS、RM、RMVB、TS、 |
| VOB、WEBM、WMV | |
| Picture format | JPEG、PNG、GIF、BMP、WBMP |
| FM radio | N/A |
| Sensors | |
| Fingerprint ID | Yes |
| NFC | Yes |
| G-sensor | Yes |
| Gyroscope | Yes |
| Light sensor | Yes |
| Electronic compass | Yes |
| Proximity sensor | Yes |


Смотрите так же другие товары:
Front Wide Angle Camera Z17 miniS wide angle camera can help you shoot better selfies by taking in bigger views in the frame.
normal selfie Z17 miniS wide angle selfie Focus After Taking the Photo Focus different parts of the image after taking the photo, achieving multiple effects in one single photo. You can also re-focus based on the object you want to highlight after taking the photo
It feels smooth in the palm of your hand 3D Curved Glass Body 3D curved glass body fits in your palm perfectly with a solid hand grip, making it easier to play games and watch videos.
Ocean Blue: New Colors We are good at playing tricks with light. Photography is all about capturing light, and the Z17 miniS creates light with its 3D curved glass body. It applies the best color-shading technology in the industry, which renders the phone's body both radiant and crystal clear.
5.2 Inches Super High Definition Display Colorful and Enchanting The 424 PPI retina-level screen displays clearly. 1500:1 contrast ratio make the screen brighter and colorful. Thanks to in-cell technology, the screen is thinner with a vivid display. Touch function is also sensitive, everything is at your command.
Lower Power Consumption Higher Performance 6GB Memory Z17 miniS reaches a perfect balance of performance and power consumption. Qualcomm 653 octa-core processor is powerful without using too much battery consumption or overheating. 6GB RAM + 64GB ROM ensures high efficiency of data processing and a better user experience.